π§ The Open Market Account Desk
This βExtraβ page complements Bruceβs presentation with information beyond what is covered in lecture. It contains information that may not explicitly appear on tests, but may improve overall understanding. βExtraβ information like this is generally added in response to frequent student questions or because there are topics I think you would be glad you learned about.
Open Market Operation trades are executed by the Open Markets Desk at the New York Fed. The desk executes trades with a small group of elite bond dealers known as the Primary Dealers.* These are the same bond dealers that are eligible to buy bonds in the βPrimaryβ market directly from the treasury.
A security dealer is like a supermarket. It keeps an inventory of various securities so that, at any point, they can either buy or sell those securities, depending on what their customer requests. In this case, their customer is the Open Markets Desk.
The Fed announces the securities it plans to purchase or sell in advance. The primary dealers connect to the Fed via FedTrade, the Deskβs proprietary trading system. FedTrade uses multiple-price auctions to promote competitive bidding between the various Primary Dealers. (A βmultiple-priceβ auction is an auction in which securities are awarded at the price corresponding to the participantβs offer in the operation, resulting in the security being awarded at multiple prices. Participants can submit up to nine offers per security, with each offer reflecting both a price and par amount.) Primary dealers are expected to participate in open market operations consistently and competitively, in a variety of market environments, to support the implementation of monetary policy.
Fed traders evaluate the offers by comparing them to prevailing market prices at the end of the auction and using a proprietary model. The Fed then notifies winning bidders via FedTrade and posts aggregate results on its website. Two years later, the Fed releases the exact winning bids.
Iβve pasted example winning bids for January 2, 2020 below.
Trade date | Settlement date (T+1) | Transaction category | Face Value (in $M) | Issuer | Coupon & Maturity | CUSIP Security ID Number | Price per $100 of face value | Accrued interest (in $) | Par Amount *Price/100 + Accrued | Total amt (in $M) | Counterparty |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.28906250 | 609,375.00 | 53.75 | 53.8 | NatWest Markets Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 70.0 | TSY | 02.625 12/31/25 | 9128285T3 | 105.15625000 | 15,144.23 | 73.62 | 73.6 | Morgan Stanley & Co. LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 02.125 11/30/24 | 9128283J7 | 102.22265625 | 98,702.19 | 51.21 | 51.2 | Deutsche Bank Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 10.0 | TSY | 03.000 10/31/25 | 9128285J5 | 107.14843750 | 52,747.25 | 10.77 | 10.8 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 01.625 02/15/26 | 912828P46 | 99.35156250 | 6,226.22 | 1.00 | 1.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 01.625 02/15/26 | 912828P46 | 99.36718750 | 31,131.11 | 5.00 | 5.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 01.625 02/15/26 | 912828P46 | 99.37500000 | 31,131.11 | 5.00 | 5.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 01.625 02/15/26 | 912828P46 | 99.39062500 | 31,131.11 | 5.00 | 5.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 01.875 06/30/26 | 9128287B0 | 100.78125000 | 772.66 | 5.04 | 5.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 01.750 07/31/24 | 912828Y87 | 100.50000000 | 370,923.91 | 50.62 | 50.6 | Bank of Nova Scotia, New York Agency |
Jan 02 2020 | Jan 03 2020 | Purchase | 24.0 | TSY | 01.625 10/31/26 | 912828YQ7 | 99.07812500 | 68,571.43 | 23.85 | 23.8 | Bank of Nova Scotia, New York Agency |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 01.500 09/30/24 | 912828YH7 | 99.35156250 | 194,672.13 | 49.87 | 49.9 | Nomura Securities International, Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 40.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.29687500 | 487,500.00 | 43.01 | 43.0 | BofA Securities, Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 02.250 11/15/24 | 912828G38 | 102.80468750 | 151,442.31 | 51.55 | 51.6 | Deutsche Bank Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.26562500 | 12,187.50 | 1.07 | 1.1 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.28906250 | 60,937.50 | 5.38 | 5.4 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.30468750 | 60,937.50 | 5.38 | 5.4 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 03.000 10/31/25 | 9128285J5 | 107.13281250 | 26,373.63 | 5.38 | 5.4 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 03.000 10/31/25 | 9128285J5 | 107.14062500 | 26,373.63 | 5.38 | 5.4 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 80.0 | TSY | 01.625 11/30/26 | 912828YU8 | 99.04687500 | 120,765.03 | 79.36 | 79.4 | TD Securities (USA) LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 43.0 | TSY | 02.375 08/15/24 | 912828D56 | 103.25781250 | 391,294.16 | 44.79 | 44.8 | Goldman Sachs & Co. LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 200.0 | TSY | 01.625 11/30/26 | 912828YU8 | 99.06640625 | 301,912.56 | 198.43 | 198.4 | Mizuho Securities USA LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 10.0 | TSY | 03.000 10/31/25 | 9128285J5 | 107.15625000 | 52,747.25 | 10.77 | 10.8 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 25.0 | TSY | 02.250 11/15/24 | 912828G38 | 102.80468750 | 75,721.15 | 25.78 | 25.8 | Societe Generale, New York Branch |
Jan 02 2020 | Jan 03 2020 | Purchase | 25.0 | TSY | 02.250 11/15/24 | 912828G38 | 102.81250000 | 75,721.15 | 25.78 | 25.8 | Societe Generale, New York Branch |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 01.500 09/30/24 | 912828YH7 | 99.34375000 | 194,672.13 | 49.87 | 49.9 | BNP Paribas Securities Corp. |
Jan 02 2020 | Jan 03 2020 | Purchase | 10.0 | TSY | 01.625 10/31/26 | 912828YQ7 | 99.07812500 | 28,571.43 | 9.94 | 9.9 | RBC Capital Markets, LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 27.0 | TSY | 02.125 07/31/24 | 9128282N9 | 102.12109375 | 243,220.11 | 27.82 | 27.8 | Wells Fargo Securities, LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 02.250 11/15/24 | 912828G38 | 102.80859375 | 151,442.31 | 51.56 | 51.6 | Deutsche Bank Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 100.0 | TSY | 02.250 11/15/24 | 912828G38 | 102.81250000 | 302,884.62 | 103.12 | 103.1 | Deutsche Bank Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 250.0 | TSY | 02.125 11/30/24 | 9128283J7 | 102.23046875 | 493,510.95 | 256.07 | 256.1 | Deutsche Bank Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 02.125 11/30/24 | 9128283J7 | 102.22265625 | 98,702.19 | 51.21 | 51.2 | BMO Capital Markets Corp. |
Jan 02 2020 | Jan 03 2020 | Purchase | 40.0 | TSY | 02.750 06/30/25 | 912828XZ8 | 105.58593750 | 9,065.93 | 42.24 | 42.2 | BofA Securities, Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 01.750 07/31/24 | 912828Y87 | 100.48437500 | 370,923.91 | 50.61 | 50.6 | NatWest Markets Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 25.0 | TSY | 01.500 09/30/24 | 912828YH7 | 99.34765625 | 97,336.07 | 24.93 | 24.9 | HSBC Securities (USA) Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 46.0 | TSY | 01.875 07/31/26 | 912828Y95 | 100.75000000 | 365,625.00 | 46.71 | 46.7 | Citigroup Global Markets Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.28125000 | 12,187.50 | 1.08 | 1.1 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 03.000 10/31/25 | 9128285J5 | 107.12500000 | 5,274.73 | 1.08 | 1.1 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 01.625 02/15/26 | 912828P46 | 99.35937500 | 6,226.22 | 1.00 | 1.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 01.625 02/15/26 | 912828P46 | 99.38281250 | 31,131.11 | 5.00 | 5.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 100.0 | TSY | 01.625 11/30/26 | 912828YU8 | 99.06250000 | 150,956.28 | 99.21 | 99.2 | Deutsche Bank Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 100.0 | TSY | 03.000 10/31/25 | 9128285J5 | 107.14062500 | 527,472.52 | 107.67 | 107.7 | NatWest Markets Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 25.0 | TSY | 01.875 07/31/26 | 912828Y95 | 100.74218750 | 198,709.24 | 25.38 | 25.4 | Societe Generale, New York Branch |
Jan 02 2020 | Jan 03 2020 | Purchase | 100.0 | TSY | 02.750 06/30/25 | 912828XZ8 | 105.57031250 | 22,664.84 | 105.59 | 105.6 | J.P. Morgan Securities LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 01.625 05/15/26 | 912828R36 | 99.28125000 | 109,375.00 | 49.75 | 49.8 | Morgan Stanley & Co. LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 27.0 | TSY | 02.625 12/31/25 | 9128285T3 | 105.15625000 | 5,841.35 | 28.40 | 28.4 | Citigroup Global Markets Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 01.875 06/30/26 | 9128287B0 | 100.75000000 | 154.53 | 1.01 | 1.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 40.0 | TSY | 02.750 06/30/25 | 912828XZ8 | 105.57812500 | 9,065.93 | 42.24 | 42.2 | BofA Securities, Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 50.0 | TSY | 02.625 03/31/25 | 9128284F4 | 104.80468750 | 340,676.23 | 52.74 | 52.7 | Wells Fargo Securities, LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 41.0 | TSY | 02.875 05/31/25 | 9128284R8 | 106.17578125 | 109,501.37 | 43.64 | 43.6 | Wells Fargo Securities, LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 25.0 | TSY | 07.500 11/15/24 | 912810ES3 | 127.27343750 | 252,403.85 | 32.07 | 32.1 | Goldman Sachs & Co. LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 01.875 06/30/26 | 9128287B0 | 100.76562500 | 154.53 | 1.01 | 1.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 01.875 06/30/26 | 9128287B0 | 100.77343750 | 772.66 | 5.04 | 5.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.27343750 | 12,187.50 | 1.07 | 1.1 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 01.625 02/15/26 | 912828P46 | 99.34375000 | 6,226.22 | 1.00 | 1.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 65.0 | TSY | 01.625 11/30/26 | 912828YU8 | 99.06250000 | 98,121.58 | 64.49 | 64.5 | Citigroup Global Markets Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 61.0 | TSY | 02.750 06/30/25 | 912828XZ8 | 105.59375000 | 13,825.55 | 64.43 | 64.4 | J.P. Morgan Securities LLC |
Jan 02 2020 | Jan 03 2020 | Purchase | 1.0 | TSY | 01.875 06/30/26 | 9128287B0 | 100.75781250 | 154.53 | 1.01 | 1.0 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 100.0 | TSY | 02.125 11/30/24 | 9128283J7 | 102.23437500 | 197,404.38 | 102.43 | 102.4 | Deutsche Bank Securities Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 5.0 | TSY | 02.875 07/31/25 | 912828Y79 | 106.29687500 | 60,937.50 | 5.38 | 5.4 | Barclays Capital Inc. |
Jan 02 2020 | Jan 03 2020 | Purchase | 75.0 | TSY | 02.875 11/30/25 | 9128285N6 | 106.50781250 | 200,307.38 | 80.08 | 80.1 | Wells Fargo Securities, LLC |
At the time, the Fed was also doing a small amount of trades in residential Mortgage Backed Securities as part of its quantitative easing program. We will discuss these later when we cover bonds. These are agency debt securities issued by FNMA (conventionally known as Fannie Maeβs).
Trade date | Settlement date | Category | Operation type | Face Value ($M) | Agency | Coupon | Term | CUSIP | Price | Amount Transferred ($M) | Counterparty |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 112.0 | FNMA | 3.00 | 30 | 01F030629 | 101.632813 | 113.8 | Goldman Sachs & Co. LLC |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 300.0 | FNMA | 3.00 | 30 | 01F030629 | 101.628906 | 304.9 | Goldman Sachs & Co. LLC |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 19.0 | FNMA | 3.00 | 30 | 01F030629 | 101.632813 | 19.3 | Daiwa Capital Markets America Inc. |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 74.0 | FNMA | 2.50 | 30 | 01F022626 | 99.300781 | 73.5 | Credit Suisse AG, New York Branch |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 56.0 | FNMA | 3.00 | 30 | 01F030629 | 101.632813 | 56.9 | Credit Suisse AG, New York Branch |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 100.0 | FNMA | 2.50 | 30 | 01F022626 | 99.292969 | 99.3 | Morgan Stanley & Co. LLC |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 82.0 | FNMA | 2.50 | 30 | 01F022626 | 99.300781 | 81.4 | Morgan Stanley & Co. LLC |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 29.0 | FNMA | 3.00 | 30 | 01F030629 | 101.632813 | 29.5 | Morgan Stanley & Co. LLC |
Jan 3 2020 | Feb 12 2020 | Purchase | Outright | 19.0 | FNMA | 3.00 | 30 | 01F030629 | 101.632813 | 19.3 | Citigroup Global Markets Inc. |
The following is an account of the Open Markets Desk from Joseph Wang, a former senior trader on it:
The Open Markets Desk
The Open Markets Desk (βthe Deskβ) is the Fedβs trading desk. It is primarily responsible for two things: executing open market operations, like quantitative easing, and collecting market intelligence.
The Desk collects market intelligence through a wide network of contacts. Their main contacts are the primary dealers, who are obligated to speak with the Desk as part of their primary dealer responsibilities. On a secondary basis, the Desk speaks with commercial banks, government-sponsored enterprises, hedge funds, pensions funds, corporate treasurers, and small dealers. Generally speaking, most significant players in the financial markets will have a relationship with the Desk. These secondary sources are not obligated to speak with the Desk like the primary dealers are, but they are generally happy to maintain a relationship with the Desk. They understand that the conversations are confidential and are happy to help the Fed carry out its work.
The market intelligence collected by the Desk is disseminated across the Federal Reserve system through brief research notes and daily products. Every day the Desk gives a daily morning call on developments in the financial markets based on what they have seen on Bloomberg and gathered from market contacts. The call is given in the Deskβs briefing room, a large meeting room with a long wooden desk in the middle and seats along the walls. Fed officials throughout the Federal Reserve system are invited to dial in. In times of market stress, these calls are attended by Fed officials at the highest level. After the call, there is a question and answer segment where policy makers ask questions and subject matter experts sitting in the briefing room stand up to answer.
In addition to the daily briefings, Desk subject matter experts periodically publish research notes on developments in their area of expertise. These internally published notes are based on the Fedβs confidential data and market intelligence.
With respect to operations, the Desk is organized by asset classes much like any other trading floor. The primary asset classes are Treasuries, Mortgages, and Money Markets. Within each team, traders operate in a rotational framework, where they have different operational responsibilities each week, and sometimes get a week off to focus on research pieces. This is in part to make sure everyone knows how to conduct each operation and in part to keep staff from getting too bored. One week, a trader could be running the Deskβs reverse repo operation, and the next week, they could be waking up early to publish the Deskβs benchmark reference rates.
When the Fed undertakes quantitative easing (QE) it will announce the quantity, pace, and type of assets it will purchase, but it does not know beforehand how the market will react. This is understandable, as market reactions are very difficult to predict because it is not clear what is already priced into the market. The Fed will size its program based on internal models and try to determine the marketβs expectations using surveys of a wide range of market participants. The Fed will then adjust the program on an ongoing basis, mindful of potential side effects such as buying so much of a specific security that normal market functioning is impaired.
Feedback? Email rob.mgmte2000@gmail.com π§. Be sure to mention the page you are responding to.